One World Drivers Champions
Verified data · source: List of Formula One World Drivers' Champions · auto-audited weekly.
79 rows · scroll inside the table (header and first column stay put).
| Season | Driver | Age | Constructor Chassis | Engine | Tyres | Poles | Wins | Podiums | Fastest laps |
|---|---|---|---|---|---|---|---|---|---|
| 1950 | Giuseppe Farina[23] | 44 | Alfa Romeo | Alfa Romeo | P | 2 | 3 | 3 | 3 |
| 1951 | Juan Manuel Fangio[24] | 40 | Alfa Romeo | Alfa Romeo | P | 4 | 3 | 5 | 5 |
| 1952[a] | Alberto Ascari[26] | 34 | Ferrari | Ferrari | F P | 5 | 6 | 6 | 6 |
| 1953[a] | Alberto Ascari[26] | 35 | Ferrari | Ferrari | P | 6 | 5 | 5 | 4 |
| 1954 | Juan Manuel Fangio[24] | 43 | Maserati | Maserati | P | 5 | 6 | 7 | 3 |
| 1954 | Juan Manuel Fangio[24] | 43 | Mercedes | Mercedes | C | 5 | 6 | 7 | 3 |
| 1955 | Juan Manuel Fangio[24] | 44 | Mercedes | Mercedes | C | 3 | 4 | 5 | 3 |
| 1956 | Juan Manuel Fangio[24] | 45 | Ferrari | Ferrari | E | 6 | 3 | 5 | 4 |
| 1957 | Juan Manuel Fangio[24] | 46 | Maserati | Maserati | P | 4 | 4 | 6 | 2 |
| 1958 | Mike Hawthorn[27] | 29 | Ferrari | Ferrari | E | 4 | 1 | 7 | 5 |
| 1959 | Jack Brabham[28] | 33 | Cooper | Climax | D | 1 | 2 | 5 | 1 |
| 1960 | Jack Brabham[28] | 34 | Cooper | Climax | D | 3 | 5 | 5 | 3 |
| 1961 | Phil Hill[29] | 34 | Ferrari | Ferrari | D | 5 | 2 | 6 | 2 |
| 1962 | Graham Hill[30] | 33 | BRM | BRM | D | 1 | 4 | 6 | 3 |
| 1963 | Jim Clark[31] | 27 | Lotus | Climax | D | 7 | 7 | 9 | 6 |
| 1964 | John Surtees[32] | 30 | Ferrari | Ferrari | D | 2 | 2 | 6 | 2 |
| 1965 | Jim Clark[31] | 29 | Lotus | Climax | D | 6 | 6 | 6 | 6 |
| 1966 | Jack Brabham[28] | 40 | Brabham | Repco | G | 3 | 4 | 5 | 1 |
| 1967 | Denny Hulme[33] | 31 | Brabham | Repco | G | 0 | 2 | 8 | 2 |
| 1968 | Graham Hill[30] | 39 | Lotus | Ford | F | 2 | 3 | 6 | 0 |
| 1969 | Jackie Stewart[34] | 30 | Matra | Ford | D | 2 | 6 | 7 | 5 |
| 1970 | Jochen Rindt[35] | 28 | Lotus | Ford | F | 3 | 5 | 5 | 1 |
| 1971 | Jackie Stewart[34] | 32 | Tyrrell | Ford | G | 6 | 6 | 7 | 3 |
| 1972 | Emerson Fittipaldi[36] | 25 | Lotus | Ford | F | 3 | 5 | 8 | 0 |
| 1973 | Jackie Stewart[34] | 34 | Tyrrell | Ford | G | 3 | 5 | 8 | 1 |
| 1974 | Emerson Fittipaldi[36] | 27 | McLaren | Ford | G | 2 | 3 | 7 | 0 |
| 1975 | Niki Lauda[37] | 26 | Ferrari | Ferrari | G | 9 | 5 | 8 | 2 |
| 1976 | James Hunt[38] | 29 | McLaren | Ford | G | 8 | 6 | 8 | 2 |
| 1977 | Niki Lauda[37] | 28 | Ferrari | Ferrari | G | 2 | 3 | 10 | 3 |
| 1978 | Mario Andretti[39] | 38 | Lotus | Ford | G | 8 | 6 | 7 | 3 |
| 1979 | Jody Scheckter[40] | 29 | Ferrari | Ferrari | M | 1 | 3 | 6 | 0 |
| 1980 | Alan Jones[41] | 34 | Williams | Ford | G | 3 | 5 | 10 | 5 |
| 1981 | Nelson Piquet[42] | 29 | Brabham | Ford | M G | 4 | 3 | 7 | 1 |
| 1982 | Keke Rosberg[43] | 34 | Williams | Ford | G | 1 | 1 | 6 | 0 |
| 1983 | Nelson Piquet[42] | 31 | Brabham | BMW | M | 1 | 3 | 8 | 4 |
| 1984 | Niki Lauda[37] | 35 | McLaren | TAG | M | 0 | 5 | 9 | 5 |
| 1985 | Alain Prost[44] | 30 | McLaren | TAG | G | 2 | 5 | 11 | 5 |
| 1986 | Alain Prost[44] | 31 | McLaren | TAG | G | 1 | 4 | 11 | 2 |
| 1987 | Nelson Piquet[42] | 35 | Williams | Honda | G | 4 | 3 | 11 | 4 |
| 1988 | Ayrton Senna[45] | 28 | McLaren | Honda | G | 13 | 8 | 11 | 3 |
| 1989 | Alain Prost[44] | 34 | McLaren | Honda | G | 2 | 4 | 11 | 5 |
| 1990 | Ayrton Senna[45] | 30 | McLaren | Honda | G | 10 | 6 | 11 | 2 |
| 1991 | Ayrton Senna[45] | 31 | McLaren | Honda | G | 8 | 7 | 12 | 2 |
| 1992 | Nigel Mansell[46] | 39 | Williams | Renault | G | 14 | 9 | 12 | 8 |
| 1993 | Alain Prost[44] | 38 | Williams | Renault | G | 13 | 7 | 12 | 6 |
| 1994 | Michael Schumacher[47] | 25 | Benetton | Ford | G | 6 | 8 | 10 | 8 |
| 1995 | Michael Schumacher[47] | 26 | Benetton | Renault | G | 4 | 9 | 11 | 8 |
| 1996 | Damon Hill[48] | 36 | Williams | Renault | G | 9 | 8 | 10 | 5 |
| 1997 | Jacques Villeneuve[49] | 26 | Williams | Renault | G | 10 | 7 | 8 | 3 |
| 1998 | Mika Häkkinen[51] | 30 | McLaren | Mercedes | B | 9 | 8 | 11 | 6 |
| 1999 | Mika Häkkinen[51] | 31 | McLaren | Mercedes | B | 11 | 5 | 10 | 6 |
| 2000 | Michael Schumacher[47] | 31 | Ferrari | Ferrari | B | 9 | 9 | 12 | 2 |
| 2001 | Michael Schumacher[47] | 32 | Ferrari | Ferrari | B | 11 | 9 | 14 | 3 |
| 2002 | Michael Schumacher[47] | 33 | Ferrari | Ferrari | B | 7 | 11 | 17 | 7 |
| 2003 | Michael Schumacher[47] | 34 | Ferrari | Ferrari | B | 5 | 6 | 8 | 5 |
| 2004 | Michael Schumacher[47] | 35 | Ferrari | Ferrari | B | 8 | 13 | 15 | 10 |
| 2005 | Fernando Alonso[52] | 24 | Renault | Renault | M | 6 | 7 | 15 | 2 |
| 2006 | Fernando Alonso[52] | 25 | Renault | Renault | M | 6 | 7 | 14 | 5 |
| 2007 | Kimi Räikkönen[53] | 28 | Ferrari | Ferrari | B | 3 | 6 | 12 | 6 |
| 2008 | Lewis Hamilton[54] | 23 | McLaren | Mercedes | B | 7 | 5 | 10 | 1 |
| 2009 | Jenson Button[55] | 29 | Brawn | Mercedes | B | 4 | 6 | 9 | 2 |
| 2010 | Sebastian Vettel[56] | 23 | Red Bull | Renault | B | 10 | 5 | 10 | 3 |
| 2011 | Sebastian Vettel[56] | 24 | Red Bull | Renault | P | 15 | 11 | 17 | 3 |
| 2012 | Sebastian Vettel[56] | 25 | Red Bull | Renault | P | 6 | 5 | 10 | 6 |
| 2013 | Sebastian Vettel[56] | 26 | Red Bull | Renault | P | 9 | 13 | 16 | 7 |
| 2014 | Lewis Hamilton[54] | 29 | Mercedes | Mercedes | P | 7 | 11 | 16 | 7 |
| 2015 | Lewis Hamilton[54] | 30 | Mercedes | Mercedes | P | 11 | 10 | 17 | 8 |
| 2016 | Nico Rosberg[57] | 31 | Mercedes | Mercedes | P | 8 | 9 | 16 | 6 |
| 2017 | Lewis Hamilton[54] | 32 | Mercedes | Mercedes | P | 11 | 9 | 13 | 7 |
| 2018 | Lewis Hamilton[54] | 33 | Mercedes | Mercedes | P | 11 | 11 | 17 | 3 |
| 2019 | Lewis Hamilton[54] | 34 | Mercedes | Mercedes | P | 5 | 11 | 17 | 6 |
| 2020 | Lewis Hamilton[54] | 35 | Mercedes | Mercedes | P | 10 | 11 | 14 | 6 |
| 2021 | Max Verstappen[58] | 24 | Red Bull | Honda | P | 10 | 10 | 18 | 6 |
| 2022 | Max Verstappen[58] | 25 | Red Bull | RBPT | P | 7 | 15 | 17 | 5 |
| 2023 | Max Verstappen[59] | 26 | Red Bull | Honda RBPT | P | 12 | 19 | 21 | 9 |
| 2024 | Max Verstappen[60] | 27 | Red Bull | Honda RBPT | P | 8 | 9 | 14 | 3 |
| 2025 | Lando Norris[61] | 26 | McLaren | Mercedes | P | 7 | 7 | 18 | 6 |
| Season | Driver | Age | Chassis | Engine | Tyres | Poles | Wins | Podiums | Fastest laps |
| Season | Driver | Age | Constructor | Tyres | Poles | Wins | Podiums | Fastest laps |
